|
Personal Bests
| Event | Class | Location | Mark | Date |
| 22lb Braemar Stone | Open | New Brunswick Highland Games | 21'10.0" 22.0lbs. | 2008.07.26 |
| Open Stone | Open | New Brunswick Highland Games | 28'7.0" 17.2lbs. | 2008.07.26 |
| Sheaf | | | N/A | |
| Caber | Open | New Brunswick Highland Games | 8:7 16'0.0" 76.0lbs. | 2008.07.26 |
| Light Weight for Distance | Open | New Brunswick Highland Games | 42'10.0" | 2008.07.26 |
| Heavy Weight for Distance | Open | New Brunswick Highland Games | 20'11.0" | 2008.07.26 |
| Light Hammer | Open | New Brunswick Highland Games | 72'6.3" | 2008.07.26 |
| Heavy Hammer | Open | New Brunswick Highland Games | 54'6.3" | 2008.07.26 |
| Weight Over Bar | Open | New Brunswick Highland Games | 11'0.0" | 2008.07.26 |
Games Record
| Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
| 2008.07.26 | New Brunswick Highland Games | 8 | 21'10.0" 22.0lbs. | 28'7.0" 17.2lbs. | N/A | 08:07 16'0.0" 76.0lbs. | 42'10.0" | 20'11.0" | 72'6.3" | 54'6.3" | 11'0.0" |
List of Athletes or select another athlete
|
|