|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Masters | Antigonish Highland Games | 27'10.0" 17.1lbs. | 2019.07.13 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Masters | Antigonish Highland Games | 46'9.0" | 2019.07.13 |
Heavy Weight for Distance | Masters | Antigonish Highland Games | 30'7.0" | 2019.07.13 |
Light Hammer | Masters | Antigonish Highland Games | 83'5.0" | 2019.07.13 |
Heavy Hammer | | | N/A | |
Weight Over Bar | Masters | Antigonish Highland Games | 12'0.0" | 2019.07.13 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.07.13 | Antigonish Highland Games | 18 | N/A | 27'10.0" 17.1lbs. | N/A | N/A | 46'9.0" | 30'7.0" | 83'5.0" | N/A | 12'0.0" |
List of Athletes or select another athlete
|
|