|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | Kincardine Highland Games | 31'2.0" 17.4lbs. | 2022.07.02 |
Sheaf | | | N/A | |
Caber | Amateurs | Kincardine Highland Games | 9:30 18'8.0" 71.0lbs. | 2022.07.02 |
Light Weight for Distance | Amateurs | Kincardine Highland Games | 28'9.0" | 2022.07.02 |
Heavy Weight for Distance | Amateurs | Kincardine Highland Games | 17'7.0" | 2022.07.02 |
Light Hammer | | | N/A | |
Heavy Hammer | Amateurs | Kincardine Highland Games | 56'1.5" | 2022.07.02 |
Weight Over Bar | Amateurs | Kincardine Highland Games | 11'0.0" | 2022.07.02 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.07.02 | Kincardine Highland Games | 3 | N/A | 31'2.0" 17.4lbs. | N/A | 09:30 18'8.0" 71.0lbs. | 28'9.0" | 17'7.0" | N/A | 56'1.5" | 11'0.0" |
List of Athletes or select another athlete
|
|