|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | North Lanark Highland Games | 29'6.5" 16.6lbs. | 2018.08.25 |
Sheaf | Amateurs | North Lanark Highland Games | 17'0.0" 16.0lbs. | 2018.08.25 |
Caber | Amateurs | North Lanark Highland Games | 12:0 18'0.0" 57.0lbs. | 2018.08.25 |
Light Weight for Distance | Amateurs | North Lanark Highland Games | 42'9.5" | 2018.08.25 |
Heavy Weight for Distance | Amateurs | North Lanark Highland Games | 21'1.5" | 2018.08.25 |
Light Hammer | Amateurs | North Lanark Highland Games | 82'8.0" | 2018.08.25 |
Heavy Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 57'10.0" | 2018.08.11 |
Weight Over Bar | Amateurs | North Lanark Highland Games | 12'0.0" | 2018.08.25 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2018.08.25 | North Lanark Highland Games | 4 | N/A | 29'6.5" 16.6lbs. | 17'0.0" 16.0lbs. | 12:00 18'0.0" 57.0lbs. | 42'9.5" | 21'1.5" | 82'8.0" | N/A | 12'0.0" | 2018.08.11 | Fergus Scottish Festival & Highland Games | 2 | N/A | 27'11.0" 16.3lbs. | 15'0.0" 16.0lbs. | 10:00 18'8.0" 63.0lbs. | 38'2.0" | 18'5.0" | 73'4.0" | 57'10.0" | 10'0.0" |
List of Athletes or select another athlete
|
|