CSAF Logo Top Left
 

 

John Katalinas

United States



Personal Bests

EventClassLocationMarkDate
Braemar StoneMastersHarrietsville Highland Games 29'8.0" 22.0lbs.2014.09.20
Open StoneMastersGuelph Highland Games 36'3.0" 16.4lbs.2016.06.11
SheafMastersGuelph Highland Games 26'0.0" 16.0lbs.2016.06.11
CaberMastersGuelph Highland Games 11:45 18'4.0" 69.0lbs.2017.06.09
Light Weight for DistanceMastersGuelph Highland Games 49'7.0"2015.06.07
Heavy Weight for DistanceMastersGuelph Masters 32'6.0"2018.06.09
Light HammerMastersGuelph Highland Games 86'5.5"2015.06.07
Heavy HammerMastersHarrietsville Highland Games 62'0.0"2014.09.20
Weight Over BarMastersHarrietsville Highland Games 14'0.0"2013.09.21

Games Record

DateLocationPlacingBRAESTONSHFCABRLWFDHWFDLHMRHHMRWOB
2018.06.09Guelph Masters3N/A 31'3.0" 16.4lbs. 26'0.0" 16.0lbs. 02:00 19'8.0" 71.0lbs. 46'7.0" 32'6.0" 84'2.0"N/A 13'0.0"
2017.06.09Guelph Highland Games5N/A 30'11.0" 16.4lbs. 22'0.0" 16.0lbs. 11:45 18'4.0" 69.0lbs. 40'2.0" 27'3.0" 75'10.0"N/A 12'0.0"
2016.06.11Guelph Highland Games2N/A 36'3.0" 16.4lbs. 26'0.0" 16.0lbs. 11:00 19'5.0" 66.0lbs. 47'10.0" 30'9.0" 83'8.5"N/A 14'0.0"
2015.06.07Guelph Highland Games1N/A 32'3.0" 16.4lbs. 24'0.0" 16.0lbs. 01:30 19'5.0" 66.0lbs. 49'7.0" 31'2.0" 86'5.5"N/A 14'0.0"
2014.09.20Harrietsville Highland Games1 29'8.0" 22.0lbs. 32'11.5" 17.1lbs. 25'0.0" 16.0lbs.N/A 49'5.5" 30'3.5" 84'9.5" 62'0.0" 14'0.0"
2013.09.21Harrietsville Highland Games2 22'10.5" 28.0lbs. 31'0.5" 17.1lbs. 24'0.0" 16.0lbs.N/A 43'6.0" 30'10.0" 78'1.0" 60'8.0" 14'0.0"

List of Athletes or select another athlete