|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Juniors | Red Deer Highland Games | 33'9.0" 16.4lbs. | 2022.06.25 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Juniors | Red Deer Highland Games | 50'1.0" | 2022.06.25 |
Heavy Weight for Distance | Juniors | Red Deer Highland Games | 33'0.0" | 2022.06.25 |
Light Hammer | Juniors | Red Deer Highland Games | 90'4.0" | 2022.06.25 |
Heavy Hammer | | | N/A | |
Weight Over Bar | Juniors | Red Deer Highland Games | 15'0.0" | 2022.06.25 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.06.25 | Red Deer Highland Games | 1 | N/A | 33'9.0" 16.4lbs. | N/A | N/A | 50'1.0" | 33'0.0" | 90'4.0" | N/A | 15'0.0" |
List of Athletes or select another athlete
|
|