|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Womens | Kincardine Highland Games | 27'10.0" 8.4lbs. | 2022.07.02 |
Sheaf | Womens | Kincardine Highland Games | 21'0.0" 12.0lbs. | 2022.07.02 |
Caber | Womens | Kincardine Highland Games | 12:15 14'7.0" 41.0lbs. | 2022.07.02 |
Light Weight for Distance | Womens | Kincardine Highland Games | 40'6.0" | 2022.07.02 |
Heavy Weight for Distance | Womens | Kincardine Highland Games | 27'5.0" | 2022.07.02 |
Light Hammer | Womens | Kincardine Highland Games | 59'11.0" | 2022.07.02 |
Heavy Hammer | Womens | Kincardine Highland Games | 44'10.0" | 2022.07.02 |
Weight Over Bar | Womens | Kincardine Highland Games | 13'0.0" | 2022.07.02 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.07.02 | Kincardine Highland Games | 2 | N/A | 27'10.0" 8.4lbs. | 21'0.0" 12.0lbs. | 12:15 14'7.0" 41.0lbs. | 40'6.0" | 27'5.0" | 59'11.0" | 44'10.0" | 13'0.0" |
List of Athletes or select another athlete
|
|