|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | North Lanark Highland Games | 29'10.0" 16.6lbs. | 2019.08.24 |
Sheaf | Amateurs | North Lanark Highland Games | 26'0.0" 16.0lbs. | 2019.08.24 |
Caber | Amateurs | North Lanark Highland Games | 1:0 18'11.0" 82.0lbs. | 2019.08.24 |
Light Weight for Distance | Amateurs | North Lanark Highland Games | 50'2.0" | 2019.08.24 |
Heavy Weight for Distance | Amateurs | Cobourg Highland Games | 15'1.0" | 2019.06.15 |
Light Hammer | Amateurs | Cobourg Highland Games | 76'9.0" | 2019.06.15 |
Heavy Hammer | Amateurs | Cobourg Highland Games | 63'8.0" | 2019.06.15 |
Weight Over Bar | Amateurs | Cobourg Highland Games | 11'0.0" | 2019.06.15 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.08.24 | North Lanark Highland Games | 2 | N/A | 29'10.0" 16.6lbs. | 26'0.0" 16.0lbs. | 01:00 18'11.0" 82.0lbs. | 50'2.0" | N/A | 76'8.0" | N/A | 11'0.0" | 2019.06.15 | Cobourg Highland Games | 5 | N/A | 27'10.5" 21.9lbs. | N/A | N/A | 33'4.5" | 15'1.0" | 76'9.0" | 63'8.0" | 11'0.0" |
List of Athletes or select another athlete
|
|