|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Amateurs | Margaree Highland Games | 36'4.0" 16.2lbs. | 2019.08.11 |
Sheaf | Amateurs | Margaree Highland Games | 22'0.0" 16.0lbs. | 2019.08.11 |
Caber | Amateurs | Margaree Highland Games | 9:0 17'0.0" 50.0lbs. | 2019.08.11 |
Light Weight for Distance | Open | KILT-OBER | 54'2.0" | 2019.10.05 |
Heavy Weight for Distance | Open | KILT-OBER | 24'6.0" | 2019.10.05 |
Light Hammer | Open | KILT-OBER | 106'7.0" | 2019.10.05 |
Heavy Hammer | Amateurs | Margaree Highland Games | 84'9.0" | 2019.08.11 |
Weight Over Bar | Open | KILT-OBER | 13'7.0" | 2019.10.05 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.10.05 | KILT-OBER | 1 | N/A | 34'2.0" 16.2lbs. | N/A | N/A | 54'2.0" | 24'6.0" | 106'7.0" | 80'7.0" | 13'7.0" | 2019.08.11 | Margaree Highland Games | 1 | N/A | 36'4.0" 16.2lbs. | 22'0.0" 16.0lbs. | 09:00 17'0.0" 50.0lbs. | 47'1.0" | 23'3.0" | 97'5.0" | 84'9.0" | 13'6.0" |
List of Athletes or select another athlete
|
|