|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Antigonish Highland Games | 28'5.0" 23.0lbs. | 2022.07.09 |
Open Stone | Open | Antigonish Highland Games | 34'10.0" 20.0lbs. | 2022.07.09 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Open | Antigonish Highland Games | 50'9.0" | 2022.07.09 |
Heavy Weight for Distance | Open | Antigonish Highland Games | 25'11.5" | 2022.07.09 |
Light Hammer | Open | Antigonish Highland Games | 98'9.5" | 2022.07.09 |
Heavy Hammer | Open | Antigonish Highland Games | 80'0.0" | 2022.07.09 |
Weight Over Bar | Open | Antigonish Highland Games | 12'0.0" | 2022.07.09 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.07.09 | Antigonish Highland Games | 10 | 28'5.0" 23.0lbs. | 34'10.0" 20.0lbs. | N/A | N/A | 50'9.0" | 25'11.5" | 98'9.5" | 80'0.0" | 12'0.0" |
List of Athletes or select another athlete
|
|