|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Amateurs | Regina Highland Games | 24'4.0" 22.4lbs. | 2022.05.21 |
Open Stone | Amateurs | Regina Highland Games | 28'9.0" 16.6lbs. | 2022.05.21 |
Sheaf | Amateurs | Regina Highland Games | 17'6.0" 16.0lbs. | 2022.05.21 |
Caber | Amateurs | Regina Highland Games | 10:0 18'6.0" 90.0lbs. | 2022.05.21 |
Light Weight for Distance | Amateurs | Regina Highland Games | 36'6.5" | 2022.05.21 |
Heavy Weight for Distance | Amateurs | Regina Highland Games | 22'2.0" | 2022.05.21 |
Light Hammer | Amateurs | Regina Highland Games | 77'6.0" | 2022.05.21 |
Heavy Hammer | Amateurs | Regina Highland Games | 61'4.0" | 2022.05.21 |
Weight Over Bar | Amateurs | Regina Highland Games | 11'0.0" | 2022.05.21 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.05.21 | Regina Highland Games | 1 | 24'4.0" 22.4lbs. | 28'9.0" 16.6lbs. | 17'6.0" 16.0lbs. | 10:00 18'6.0" 90.0lbs. | 36'6.5" | 22'2.0" | 77'6.0" | 61'4.0" | 11'0.0" |
List of Athletes or select another athlete
|
|