|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Comox Valley Strength Festival | 20'10.0" 22.4lbs. | 2019.04.27 |
Open Stone | Amateurs | Campbell River Highland Games | 24'5.5" 18.0lbs. | 2018.08.11 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Amateurs | Campbell River Highland Games | 43'2.0" | 2018.08.11 |
Heavy Weight for Distance | Amateurs | Campbell River Highland Games | 18'7.5" | 2018.08.11 |
Light Hammer | Amateurs | Campbell River Highland Games | 69'6.0" | 2018.08.11 |
Heavy Hammer | Amateurs | Campbell River Highland Games | 55'11.5" | 2018.08.11 |
Weight Over Bar | Open | Comox Valley Strength Festival | 8'0.0" | 2019.04.27 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.04.27 | Comox Valley Strength Festival | 10 | 20'10.0" 22.4lbs. | 23'9.5" 17.0lbs. | N/A | N/A | 38'7.0" | 17'5.0" | 65'10.5" | 53'4.0" | 8'0.0" | 2018.08.11 | Campbell River Highland Games | 9 | 20'6.0" 22.4lbs. | 24'5.5" 18.0lbs. | N/A | N/A | 43'2.0" | 18'7.5" | 69'6.0" | 55'11.5" | N/A |
List of Athletes or select another athlete
|
|