|
Kurt Pauli
United States
|

|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Open | Chatham-Kent Supreme Highland Games | 39'1.0" 20.0lbs. | 2008.07.12 |
Sheaf | Open | Sarnia Highland Games | 21'0.0" 0.0lbs. | 2007.06.16 |
Caber | Open | Chatham-Kent Supreme Highland Games | 0:0 18'0.0" 107.0lbs. | 2008.07.12 |
Light Weight for Distance | Open | Sarnia Highland Games | 71'11.5" | 2007.06.16 |
Heavy Weight for Distance | Open | Sarnia Highland Games | 37'8.0" | 2007.06.16 |
Light Hammer | Open | Chatham-Kent Supreme Highland Games | 126'6.0" | 2008.07.12 |
Heavy Hammer | Open | Sarnia Highland Games | 101'8.0" | 2007.06.16 |
Weight Over Bar | Open | Sarnia Highland Games | 14'0.0" | 2007.06.16 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2008.07.12 | Chatham-Kent Supreme Highland Games | 3 | N/A | 39'1.0" 20.0lbs. | N/A | 00:00 18'0.0" 107.0lbs. | 69'5.0" | 37'2.5" | 126'6.0" | 96'6.0" | 14'0.0" | 2007.06.16 | Sarnia Highland Games | 2 | N/A | 37'6.0" 20.0lbs. | 21'0.0" 0.0lbs. | 04:11 18'4.0" 114.0lbs. | 71'11.5" | 37'8.0" | N/A | 101'8.0" | 14'0.0" |
List of Athletes or select another athlete
|
|