|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Grafton Fall Brawl | 23'6.5" 28.5lbs. | 2014.10.19 |
Open Stone | Open | Grafton Fall Brawl | 29'4.0" 22.0lbs. | 2014.10.19 |
Sheaf | Open | Grafton Fall Brawl | 12'0.0" 16.0lbs. | 2014.10.19 |
Caber | | | N/A | |
Light Weight for Distance | Open | Grafton Fall Brawl | 45'8.0" | 2014.10.19 |
Heavy Weight for Distance | Open | Grafton Fall Brawl | 21'8.5" | 2014.10.19 |
Light Hammer | Open | Grafton Fall Brawl | 93'7.0" | 2014.10.19 |
Heavy Hammer | Open | Grafton Fall Brawl | 70'4.0" | 2014.10.19 |
Weight Over Bar | Open | Grafton Fall Brawl | 10'0.0" | 2014.10.19 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2014.10.19 | Grafton Fall Brawl | 6 | 23'6.5" 28.5lbs. | 29'4.0" 22.0lbs. | 12'0.0" 16.0lbs. | N/A | 45'8.0" | 21'8.5" | 93'7.0" | 70'4.0" | 10'0.0" |
List of Athletes or select another athlete
|
|