|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Womens | Fergus Scottish Festival & Highland Games | 25'6.0" 8.0lbs. | 2019.08.10 |
Sheaf | Womens | Fergus Scottish Festival & Highland Games | 16'0.0" 10.0lbs. | 2019.08.10 |
Caber | | | N/A | |
Light Weight for Distance | Womens | Kincardine Highland Games | 41'5.0" | 2019.07.07 |
Heavy Weight for Distance | Womens | Kincardine Highland Games | 22'3.0" | 2019.07.07 |
Light Hammer | Womens | Fergus Scottish Festival & Highland Games | 54'9.0" | 2019.08.10 |
Heavy Hammer | Womens | Kincardine Highland Games | 39'5.0" | 2019.07.07 |
Weight Over Bar | Womens | Fergus Scottish Festival & Highland Games | 11'0.0" | 2019.08.10 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2019.08.10 | Fergus Scottish Festival & Highland Games | 4 | N/A | 25'6.0" 8.0lbs. | 16'0.0" 10.0lbs. | N/A | 40'1.0" | 18'8.0" | 54'9.0" | N/A | 11'0.0" | 2019.07.07 | Kincardine Highland Games | 2 | N/A | 23'3.0" 8.0lbs. | N/A | N/A | 41'5.0" | 22'3.0" | 49'0.0" | 39'5.0" | 10'6.0" |
List of Athletes or select another athlete
|
|