| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Victoria International Highland Games Challenge | 17′1.2″ 13.2lb | 2016-05-21 |
| Open Stone | Women's | Victoria International Highland Games Challenge | 22′6.3″ 8.8lb | 2016-05-21 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 37′2.8″ | 2016-05-21 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Victoria International Highland Games Challenge | 53′6″ | 2016-05-21 |
| Heavy Hammer | Women's | Victoria International Highland Games Challenge | 40′7.5″ | 2016-05-21 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-05-21 | Victoria International Highland Games Challenge | Women's | 2 | 17′1.2″ 13.2lb | 22′6.3″ 8.8lb | N/A | N/A | 37′2.8″ | N/A | 53′6″ | 40′7.5″ | N/A |