| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's | New Brunswick Highland Games | 18′1″ 8lb | 2016-07-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | New Brunswick Highland Games | 23′4″ | 2016-07-23 |
| Heavy Weight for Distance | Women's | New Brunswick Highland Games | 14′10″ | 2016-07-23 |
| Light Hammer | Women's | New Brunswick Highland Games | 30′6″ | 2016-07-23 |
| Heavy Hammer | Women's | New Brunswick Highland Games | 20′6″ | 2016-07-23 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07-23 | New Brunswick Highland Games | Women's | 6 | N/A | 18′1″ 8lb | N/A | N/A | 23′4″ | 14′10″ | 30′6″ | 20′6″ | N/A |