| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Belfast Highland Games | 25′5″ 22.1lb | 2022-08-06 |
| Open Stone | ||||
| Sheaf | ||||
| Caber | Amateurs | Belfast Highland Games | 12:10 17′ 75.6lb | 2022-08-06 |
| Light Weight for Distance | ||||
| Heavy Weight for Distance | ||||
| Light Hammer | ||||
| Heavy Hammer | Amateurs | Belfast Highland Games | 55′1″ | 2022-08-06 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-06 | Belfast Highland Games | Amateurs | 2 | 25′5″ 22.1lb | N/A | N/A | 12:10 17′ 75.6lb | N/A | 29′9″ | N/A | 55′1″ | 14′ |