| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Open | Canmore Highland Games | 22′11″ 23lb | 2016-09-04 |
| Open Stone | Open | Canmore Highland Games | 29′ 16.3lb | 2016-09-04 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Open | Canmore Highland Games | 34′5″ | 2016-09-04 |
| Heavy Weight for Distance | Amateurs | Canmore Highland Games | 17′8″ | 2017-09-03 |
| Light Hammer | Amateurs | Canmore Highland Games | 63′3″ | 2017-09-03 |
| Heavy Hammer | Open | Canmore Highland Games | 55′ | 2016-09-04 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-09-03 | Canmore Highland Games | Amateurs | 8 | N/A | N/A | N/A | N/A | 32′ | 17′8″ | 63′3″ | 51′2″ | N/A |
| 2016-09-04 | Canmore Highland Games | Open | 10 | 22′11″ 23lb | 29′ 16.3lb | N/A | N/A | 34′5″ | 14′7″ | 60′ | 55′ | N/A |