| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Red Deer Highland Games | 22′ 16.4lb | 2017-06-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Canmore Highland Games | 25′6″ | 2017-09-03 |
| Heavy Weight for Distance | Amateurs | Canmore Highland Games | 12′2″ | 2017-09-03 |
| Light Hammer | Amateurs | Canmore Highland Games | 52′8″ | 2017-09-03 |
| Heavy Hammer | Amateurs | Canmore Highland Games | 37′6″ | 2017-09-03 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-09-03 | Canmore Highland Games | Amateurs | 8 | N/A | N/A | N/A | N/A | 25′6″ | 12′2″ | 52′8″ | 37′6″ | N/A |
| 2017-06-17 | Red Deer Highland Games | Amateurs | 6 | N/A | 22′ 16.4lb | N/A | N/A | 22′9″ | N/A | 40′5″ | N/A | N/A |