| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Fort Edmonton Highland Games | 19′3″ 23lb | 2017-07-08 |
| Open Stone | Amateurs | Ellerslie Highland Games | 25′2″ 16.4lb | 2017-06-18 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Fort Edmonton Highland Games | 33′1″ | 2017-07-08 |
| Heavy Weight for Distance | Amateurs | Ellerslie Highland Games | 13′9″ | 2017-06-18 |
| Light Hammer | Amateurs | Fort Edmonton Highland Games | 63′ | 2017-07-08 |
| Heavy Hammer | Amateurs | Fort Edmonton Highland Games | 48′2″ | 2017-07-08 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-08 | Fort Edmonton Highland Games | Amateurs | 10 | 19′3″ 23lb | 24′ 16.4lb | N/A | N/A | 33′1″ | 13′5″ | 63′ | 48′2″ | N/A |
| 2017-06-18 | Ellerslie Highland Games | Amateurs | 6 | N/A | 25′2″ 16.4lb | N/A | N/A | 27′3″ | 13′9″ | 54′ | N/A | N/A |