| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Wolfe Highland Game Invitational | 20′9″ 13.7lb | 2017-07-23 |
| Open Stone | Women's | Wolfe Highland Game Invitational | 28′7″ 9lb | 2017-07-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Wolfe Highland Game Invitational | 34′1″ | 2017-07-23 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Wolfe Highland Game Invitational | 45′1″ | 2017-07-23 |
| Heavy Hammer | Women's | Wolfe Highland Game Invitational | 31′1″ | 2017-07-23 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-23 | Wolfe Highland Game Invitational | Women's | 2 | 20′9″ 13.7lb | 28′7″ 9lb | N/A | N/A | 34′1″ | N/A | 45′1″ | 31′1″ | N/A |