| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | BC Highland Games | 21′5″ 13.8lb | 2017-06-17 |
| Open Stone | Women's | BC Highland Games | 24′10″ 9lb | 2017-06-17 |
| Sheaf | Women's | BC Highland Games | 16′ 10lb | 2017-06-17 |
| Caber | ||||
| Light Weight for Distance | Women's | BC Highland Games | 42′1.5″ | 2017-06-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | BC Highland Games | 57′6″ | 2017-06-17 |
| Heavy Hammer | Women's | BC Highland Games | 44′2″ | 2017-06-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-17 | BC Highland Games | Women's | 2 | 21′5″ 13.8lb | 24′10″ 9lb | 16′ 10lb | N/A | 42′1.5″ | N/A | 57′6″ | 44′2″ | N/A |