| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | BC Highland Games | 18′4.5″ 13.8lb | 2017-06-17 |
| Open Stone | Women's | BC Highland Games | 21′9″ 9lb | 2017-06-17 |
| Sheaf | Women's | BC Highland Games | 16′ 10lb | 2017-06-17 |
| Caber | ||||
| Light Weight for Distance | Women's | BC Highland Games | 46′5″ | 2017-06-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | BC Highland Games | 44′5.5″ | 2017-06-17 |
| Heavy Hammer | Women's | BC Highland Games | 35′11″ | 2017-06-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-17 | BC Highland Games | Women's | 2 | 18′4.5″ 13.8lb | 21′9″ 9lb | 16′ 10lb | N/A | 46′5″ | N/A | 44′5.5″ | 35′11″ | N/A |