| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Highland Games Challenge | 17′8″ 26.5lb | 2017-05-20 |
| Open Stone | Amateurs | Victoria International Highland Games Challenge | 21′1″ 17lb | 2017-05-20 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Highland Games Challenge | 30′8″ | 2017-05-20 |
| Heavy Weight for Distance | Amateurs | Victoria International Highland Games Challenge | 15′7.8″ | 2017-05-20 |
| Light Hammer | Amateurs | Victoria International Highland Games Challenge | 51′1″ | 2017-05-20 |
| Heavy Hammer | Amateurs | Victoria International Highland Games Challenge | 41′4.8″ | 2017-05-20 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-20 | Victoria International Highland Games Challenge | Amateurs | 9 | 17′8″ 26.5lb | 21′1″ 17lb | N/A | N/A | 30′8″ | 15′7.8″ | 51′1″ | 41′4.8″ | N/A |