| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Lightweight | Moncton NB Highland Games | 22′10″ 16.2lb | 2018-06-16 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Lightweight | Moncton NB Highland Games | 21′5.5″ | 2018-06-16 |
| Heavy Weight for Distance | Lightweight | Moncton NB Highland Games | 16′7.5″ | 2018-06-16 |
| Light Hammer | Lightweight | Moncton NB Highland Games | 41′1″ | 2018-06-16 |
| Heavy Hammer | Lightweight | Moncton NB Highland Games | 30′5″ | 2018-06-16 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-06-16 | Moncton NB Highland Games | Lightweight | 7 | 18′1″ 22lb | 22′10″ 16.2lb | N/A | N/A | 21′5.5″ | 16′7.5″ | 41′1″ | 30′5″ | N/A |