| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Moncton NB Highland Games | 23′6.5″ 16.6lb | 2019-06-15 |
| Sheaf | ||||
| Caber | Amateurs | Moncton NB Highland Games | 01:45 15′ 55lb | 2019-06-15 |
| Light Weight for Distance | Amateurs | Moncton NB Highland Games | 31′ | 2019-06-15 |
| Heavy Weight for Distance | Amateurs | Moncton NB Highland Games | 11′3.5″ | 2019-06-15 |
| Light Hammer | Amateurs | Moncton NB Highland Games | 58′2″ | 2019-06-15 |
| Heavy Hammer | Amateurs | Moncton NB Highland Games | 40′10″ | 2019-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-06-15 | Moncton NB Highland Games | Amateurs | 4 | N/A | 23′6.5″ 16.6lb | N/A | 01:45 15′ 55lb | 31′ | 11′3.5″ | 58′2″ | 40′10″ | N/A |