| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Lightweight | KILT-OBER | 27′6″ 16.2lb | 2019-10-05 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Lightweight | KILT-OBER | 33′11″ | 2019-10-05 |
| Heavy Weight for Distance | Lightweight | KILT-OBER | 24′9″ | 2019-10-05 |
| Light Hammer | Lightweight | KILT-OBER | 66′6″ | 2019-10-05 |
| Heavy Hammer | Lightweight | KILT-OBER | 50′4″ | 2019-10-05 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-05 | KILT-OBER | Lightweight | 3 | N/A | 27′6″ 16.2lb | N/A | N/A | 33′11″ | 24′9″ | 66′6″ | 50′4″ | N/A |