| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | North Lanark Highland Games | 26′0.5″ 16.6lb | 2019-08-24 |
| Sheaf | Amateurs | North Lanark Highland Games | 18′ 16lb | 2019-08-24 |
| Caber | ||||
| Light Weight for Distance | Masters | Kinmount Highland Games | 37′6″ | 2019-07-13 |
| Heavy Weight for Distance | Masters | Kinmount Highland Games | 18′10″ | 2019-07-13 |
| Light Hammer | Amateurs | North Lanark Highland Games | 69′7.5″ | 2019-08-24 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-24 | North Lanark Highland Games | Amateurs | 7 | N/A | 26′0.5″ 16.6lb | 18′ 16lb | N/A | 34′3″ | N/A | 69′7.5″ | N/A | N/A |
| 2019-07-13 | Kinmount Highland Games | Masters | 3 | N/A | 25′11″ 18lb | N/A | N/A | 37′6″ | 18′10″ | 66′7″ | N/A | N/A |