| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Calgary Heavy Events | 24′2″ 22.1lb | 2021-09-18 |
| Open Stone | Amateurs | Calgary Heavy Events | 28′2″ 16.1lb | 2021-09-18 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Calgary Heavy Events | 34′6″ | 2021-09-18 |
| Heavy Weight for Distance | Amateurs | Calgary Heavy Events | 16′8″ | 2021-09-18 |
| Light Hammer | Amateurs | Calgary Heavy Events | 63′7″ | 2021-09-18 |
| Heavy Hammer | Amateurs | Calgary Heavy Events | 42′4″ | 2021-09-18 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-18 | Calgary Heavy Events | Amateurs | 2 | 24′2″ 22.1lb | 28′2″ 16.1lb | N/A | N/A | 34′6″ | 16′8″ | 63′7″ | 42′4″ | N/A |