| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Open | Antigonish Highland Games | 32′11.5″ 20lb | 2022-07-10 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Open | Antigonish Highland Games | 29′1″ | 2022-07-10 |
| Heavy Weight for Distance | Open | Antigonish Highland Games | 16′4″ | 2022-07-10 |
| Light Hammer | ||||
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-10 | Antigonish Highland Games | Open | 12 | N/A | 32′11.5″ 20lb | N/A | N/A | 29′1″ | 16′4″ | N/A | N/A | N/A |