| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | National Capital Highland Games | 21′6″ 16.9lb | 2022-08-20 |
| Sheaf | Amateurs | National Capital Highland Games | 18′ 16lb | 2022-08-20 |
| Caber | Amateurs | National Capital Highland Games | 12:00 19′ 70lb | 2022-08-20 |
| Light Weight for Distance | Amateurs | National Capital Highland Games | 36′2″ | 2022-08-20 |
| Heavy Weight for Distance | Amateurs | National Capital Highland Games | 20′10″ | 2022-08-20 |
| Light Hammer | Amateurs | National Capital Highland Games | 66′10″ | 2022-08-20 |
| Heavy Hammer | Amateurs | National Capital Highland Games | 56′1″ | 2022-08-20 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-20 | National Capital Highland Games | Amateurs | 3 | 21′8″ 21.8lb | 21′6″ 16.9lb | 18′ 16lb | 12:00 19′ 70lb | 36′2″ | 20′10″ | 66′10″ | 56′1″ | N/A |