| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's Master | Cobourg Highland Games | 21′3″ 8lb | 2023-06-17 |
| Sheaf | ||||
| Caber | Women's Master | Cobourg Highland Games | 12:00 13′ 30lb | 2023-06-17 |
| Light Weight for Distance | Women's Master | Cobourg Highland Games | 32′10″ | 2023-06-17 |
| Heavy Weight for Distance | Women's Master | Cobourg Highland Games | 19′8″ | 2023-06-17 |
| Light Hammer | Women's Master | Cobourg Highland Games | 53′11″ | 2023-06-17 |
| Heavy Hammer | Women's Master | Cobourg Highland Games | 40′8.5″ | 2023-06-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-17 | Cobourg Highland Games | Women's Master | 5 | 19′3.5″ 11lb | 21′3″ 8lb | N/A | 12:00 13′ 30lb | 32′10″ | 19′8″ | 53′11″ | 40′8.5″ | N/A |