| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Masters | CSAF New Classes 2023 | 23′1.5″ 16lb | 2023-01-01 |
| Sheaf | Masters | CSAF New Classes 2023 | 14′ 16lb | 2023-01-01 |
| Caber | Masters | CSAF New Classes 2023 | 12:00 15′6″ 72lb | 2023-01-01 |
| Light Weight for Distance | Masters | CSAF New Classes 2023 | 35′8″ | 2023-01-01 |
| Heavy Weight for Distance | Masters | CSAF New Classes 2023 | 21′3″ | 2023-01-01 |
| Light Hammer | Masters | CSAF New Classes 2023 | 62′2″ | 2023-01-01 |
| Heavy Hammer | Masters | CSAF New Classes 2023 | 47′2.5″ | 2023-01-01 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | CSAF New Classes 2023 | Masters | 1 | N/A | 23′1.5″ 16lb | 14′ 16lb | 12:00 15′6″ 72lb | 35′8″ | 21′3″ | 62′2″ | 47′2.5″ | 8′ |