Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Open | Campbell River Highland Games | 20′1″ 22.4lb | 2023-08-12 |
Open Stone | Open | Campbell River Highland Games | 23′10.5″ 18lb | 2023-08-12 |
Sheaf | Open | Campbell River Highland Games | 14′ 16lb | 2023-08-12 |
Caber | Open | Campbell River Highland Games | 11:30 13′ 38lb | 2023-08-12 |
Light Weight for Distance | Amateurs | Victoria International Highland Games Challenge | 35′1″ | 2025-05-17 |
Heavy Weight for Distance | Amateurs | Victoria International Highland Games Challenge | 18′5″ | 2025-05-17 |
Light Hammer | Amateurs | Victoria International Highland Games Challenge | 70′1.5″ | 2025-05-17 |
Heavy Hammer | Open | Campbell River Highland Games | 54′6″ | 2023-08-12 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-17 | Victoria International Highland Games Challenge | Amateurs | 10 | 18′11″ 26.6lb | 23′0.5″ 17lb | N/A | N/A | 35′1″ | 18′5″ | 70′1.5″ | 54′4″ | N/A |
2023-08-12 | Campbell River Highland Games | Open | 3 | 20′1″ 22.4lb | 23′10.5″ 18lb | 14′ 16lb | 11:30 13′ 38lb | 28′ | 20′3″ | 67′9.5″ | 54′6″ | 11′ |