| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Open | Glengarry Highland Games | 36′11″ 22lb | 2023-08-04 |
| Sheaf | Open | Glengarry Highland Games | 24′ 16lb | 2023-08-04 |
| Caber | ||||
| Light Weight for Distance | Open | Glengarry Highland Games | 65′0.5″ | 2023-08-04 |
| Heavy Weight for Distance | Open | Glengarry Highland Games | 33′2.5″ | 2023-08-04 |
| Light Hammer | Open | Glengarry Highland Games | 101′10.5″ | 2023-08-04 |
| Heavy Hammer | Open | Glengarry Highland Games | 84′7″ | 2023-08-04 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-04 | Glengarry Highland Games | Open | 2 | N/A | 36′11″ 22lb | 24′ 16lb | N/A | 65′0.5″ | 33′2.5″ | 101′10.5″ | 84′7″ | N/A |