| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Open | Glengarry Highland Games | 32′7″ 22lb | 2023-08-04 |
| Sheaf | Open | Glengarry Highland Games | 27′ 16lb | 2023-08-04 |
| Caber | ||||
| Light Weight for Distance | Open | Glengarry Highland Games | 63′8″ | 2023-08-04 |
| Heavy Weight for Distance | Open | Glengarry Highland Games | 32′10″ | 2023-08-04 |
| Light Hammer | Open | Glengarry Highland Games | 98′7″ | 2023-08-04 |
| Heavy Hammer | Open | Glengarry Highland Games | 79′11″ | 2023-08-04 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-04 | Glengarry Highland Games | Open | 5 | N/A | 32′7″ 22lb | 27′ 16lb | N/A | 63′8″ | 32′10″ | 98′7″ | 79′11″ | N/A |