| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Youth | Moncton Highland Games | 24′6″ 11.1lb | 2024-06-15 |
| Sheaf | ||||
| Caber | Youth | Moncton Highland Games | 12:05 14′ 53lb | 2024-06-15 |
| Light Weight for Distance | Youth | Moncton Highland Games | 36′10″ | 2024-06-15 |
| Heavy Weight for Distance | ||||
| Light Hammer | Youth | Moncton Highland Games | 62′10″ | 2024-06-15 |
| Heavy Hammer | Youth | Moncton Highland Games | 49′5″ | 2024-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | Moncton Highland Games | Youth | 2 | N/A | 24′6″ 11.1lb | N/A | 12:05 14′ 53lb | 36′10″ | N/A | 62′10″ | 49′5″ | N/A |
| 2023-10-21 | LEC Highland Games | Juniors | 1 | N/A | 24′4″ 14lb | N/A | 12:10 14′ 32lb | 26′ | N/A | 34′5.5″ | N/A | 11′ |