| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Sherwood Park | 24′2″ 16.4lb | 2024-07-20 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Sherwood Park | 30′11″ | 2024-07-20 |
| Heavy Weight for Distance | Amateurs | Red Deer Highland Games | 12′4″ | 2024-06-22 |
| Light Hammer | Amateurs | Red Deer Highland Games | 54′2″ | 2024-06-22 |
| Heavy Hammer | Amateurs | Sherwood Park | 37′ | 2024-07-20 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 | Sherwood Park | Amateurs | 7 | N/A | 24′2″ 16.4lb | N/A | N/A | 30′11″ | 44′7″ | 37′ | ||
| 2024-06-22 | Red Deer Highland Games | Amateurs | 7 | N/A | 22′11″ 16.4lb | N/A | N/A | 26′4″ | 12′4″ | 54′2″ | N/A | N/A |