| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Victoria International Highland Games Challenge | 19′7.5″ 13.4lb | 2024-05-19 |
| Open Stone | Women's | Victoria International Highland Games Challenge | 26′ 8.8lb | 2024-05-19 |
| Sheaf | ||||
| Caber | Women's | Victoria International Highland Games Challenge | 11:00 12′ 31lb | 2024-05-19 |
| Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 32′10″ | 2024-05-19 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Victoria International Highland Games Challenge | 43′3.5″ | 2024-05-19 |
| Heavy Hammer | Women's | Victoria International Highland Games Challenge | 29′ | 2024-05-19 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-19 | Victoria International Highland Games Challenge | Women's | 8 | 19′7.5″ 13.4lb | 26′ 8.8lb | N/A | 11:00 12′ 31lb | 32′10″ | N/A | 43′3.5″ | 29′ | N/A |