| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Moncton Highland Games | 33′9″ 16.1lb | 2024-06-15 |
| Sheaf | ||||
| Caber | Amateurs | Moncton Highland Games | 11:45 18′6″ 86lb | 2024-06-15 |
| Light Weight for Distance | Amateurs | Moncton Highland Games | 33′2″ | 2024-06-15 |
| Heavy Weight for Distance | Amateurs | Moncton Highland Games | 19′10″ | 2024-06-15 |
| Light Hammer | Amateurs | Moncton Highland Games | 60′9.5″ | 2024-06-15 |
| Heavy Hammer | Amateurs | Moncton Highland Games | 49′4.5″ | 2024-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | Moncton Highland Games | Amateurs | 2 | N/A | 33′9″ 16.1lb | N/A | 11:45 18′6″ 86lb | 33′2″ | 19′10″ | 60′9.5″ | 49′4.5″ | N/A |