| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Masters | Moncton Highland Games | 28′6″ 16.1lb | 2024-06-15 |
| Sheaf | ||||
| Caber | Masters | Moncton Highland Games | 11:15 18′6″ 86lb | 2024-06-15 |
| Light Weight for Distance | Masters | Moncton Highland Games | 30′2.5″ | 2024-06-15 |
| Heavy Weight for Distance | Masters | Moncton Highland Games | 24′5″ | 2024-06-15 |
| Light Hammer | Masters | Moncton Highland Games | 75′0.5″ | 2024-06-15 |
| Heavy Hammer | Masters | Moncton Highland Games | 56′8″ | 2024-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | Moncton Highland Games | Masters | 3 | N/A | 28′6″ 16.1lb | N/A | 11:15 18′6″ 86lb | 30′2.5″ | 24′5″ | 75′0.5″ | 56′8″ | N/A |