| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Masters | Moncton Highland Games | 26′5.5″ 16.1lb | 2024-06-15 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Masters | Moncton Highland Games | 31′9.5″ | 2024-06-15 |
| Heavy Weight for Distance | Masters | Moncton Highland Games | 19′11″ | 2024-06-15 |
| Light Hammer | Masters | Moncton Highland Games | 50′9″ | 2024-06-15 |
| Heavy Hammer | Masters | Moncton Highland Games | 40′ | 2024-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | Moncton Highland Games | Masters | 4 | N/A | 26′5.5″ 16.1lb | N/A | N/A | 31′9.5″ | 19′11″ | 50′9″ | 40′ | N/A |