| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Masters | Moncton Highland Games | 19′1″ 16.1lb | 2024-06-15 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Masters | Moncton Highland Games | 13′10″ | 2024-06-15 |
| Heavy Weight for Distance | Masters | Moncton Highland Games | 10′2.5″ | 2024-06-15 |
| Light Hammer | Masters | Moncton Highland Games | 30′5″ | 2024-06-15 |
| Heavy Hammer | Masters | Moncton Highland Games | 21′0.5″ | 2024-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 | Moncton Highland Games | Masters | 7 | N/A | 19′1″ 16.1lb | N/A | N/A | 13′10″ | 10′2.5″ | 30′5″ | 21′0.5″ | N/A |