| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's Junior | Manitoba Highland Gathering | 24′1″ 8lb | 2025-06-21 |
| Open Stone | ||||
| Sheaf | Women's Junior | Manitoba Highland Gathering | 14′ 10lb | 2025-06-21 |
| Caber | ||||
| Light Weight for Distance | ||||
| Heavy Weight for Distance | ||||
| Light Hammer | ||||
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-21 | Manitoba Highland Gathering | Women's Junior | 1 | 24′1″ 8lb | 26′7″ 6lb | 14′ 10lb | N/A | 49′ | 33′3″ | 44′7″ | 41′8″ | 13′ |