| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Red Deer Highland Games | 20′3″ 23lb | 2025-06-28 |
| Open Stone | Amateurs | Ellerslie Highland Games | 26′8″ 16.4lb | 2025-06-22 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Ellerslie Highland Games | 37′5″ | 2025-06-22 |
| Heavy Weight for Distance | Amateurs | Red Deer Highland Games | 17′11″ | 2025-06-28 |
| Light Hammer | Amateurs | Red Deer Highland Games | 64′7.5″ | 2025-06-28 |
| Heavy Hammer | Amateurs | Ellerslie Highland Games | 50′9″ | 2025-06-22 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-28 | Red Deer Highland Games | Amateurs | 5 | 20′3″ 23lb | 25′1″ 16.4lb | N/A | N/A | 36′9″ | 17′11″ | 64′7.5″ | N/A | |
| 2025-06-22 | Ellerslie Highland Games | Amateurs | 3 | N/A | 26′8″ 16.4lb | N/A | N/A | 37′5″ | 17′1″ | 63′5″ | 50′9″ |