Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Canada Day at Craigflower | 22′6″ 22lb | 2025-07-01 |
Open Stone | Amateurs | Canada Day at Craigflower | 38′0.5″ 17lb | 2025-07-01 |
Sheaf | Amateurs | Canada Day at Craigflower | 14′ 20lb | 2025-07-01 |
Caber | Amateurs | Victoria International Highland Games Challenge | 10:30 14′ 84lb | 2025-05-17 |
Light Weight for Distance | Amateurs | Canada Day at Craigflower | 32′6.5″ | 2025-07-01 |
Heavy Weight for Distance | ||||
Light Hammer | Amateurs | Victoria International Highland Games Challenge | 76′2″ | 2025-05-17 |
Heavy Hammer | Amateurs | Victoria International Highland Games Challenge | 61′3″ | 2025-05-17 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 | Canada Day at Craigflower | Amateurs | 8 | 22′6″ 22lb | 38′0.5″ 17lb | 14′ 20lb | N/A | 32′6.5″ | 15′9.5″ | N/A | N/A | 11′ |
2025-05-17 | Victoria International Highland Games Challenge | Amateurs | 2 | 21′4″ 26.6lb | 33′4.5″ 17lb | N/A | 10:30 14′ 84lb | 29′6″ | 20′3″ | 76′2″ | 61′3″ | 12′ |