| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Highland Games Challenge | 19′5″ 26.6lb | 2025-05-17 |
| Open Stone | Amateurs | Victoria International Highland Games Challenge | 30′2″ 17lb | 2025-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Highland Games Challenge | 32′6.5″ | 2025-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Highland Games Challenge | 59′ | 2025-05-17 |
| Heavy Hammer | Amateurs | Victoria International Highland Games Challenge | 50′9″ | 2025-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 | Victoria International Highland Games Challenge | Amateurs | 4 | 19′5″ 26.6lb | 30′2″ 17lb | N/A | N/A | 32′6.5″ | 22′3.5″ | 59′ | 50′9″ | 11′ |