Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Victoria International Highland Games Challenge | 16′3″ 26.6lb | 2025-05-17 |
Open Stone | Amateurs | Victoria International Highland Games Challenge | 22′9.5″ 17lb | 2025-05-17 |
Sheaf | Lightweight | Penticton highland games | 14′ 16lb | 2025-07-05 |
Caber | ||||
Light Weight for Distance | Lightweight | Penticton highland games | 25′3″ | 2025-07-05 |
Heavy Weight for Distance | Lightweight | Penticton highland games | 14′1.5″ | 2025-07-05 |
Light Hammer | Amateurs | Victoria International Highland Games Challenge | 54′11″ | 2025-05-17 |
Heavy Hammer | Lightweight | Penticton highland games | 40′9″ | 2025-07-05 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-05 | Penticton highland games | Lightweight | 1 | 16′9.5″ 26.2lb | 22′7″ 16.6lb | 14′ 16lb | N/A | 25′3″ | 14′1.5″ | 49′7.5″ | 40′9″ | N/A |
2025-05-17 | Victoria International Highland Games Challenge | Amateurs | 6 | 16′3″ 26.6lb | 22′9.5″ 17lb | N/A | N/A | 23′6″ | 16′11″ | 54′11″ | 35′11″ | 9′ |