Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Victoria International Highland Games Challenge | 25′8.5″ 13.4lb | 2025-05-17 |
Open Stone | Women's | Victoria International Highland Games Challenge | 32′3.5″ 8.8lb | 2025-05-17 |
Sheaf | Women's | Canada Day at Craigflower | 20′ 10lb | 2025-07-01 |
Caber | Women's | Canada Day at Craigflower | 12:00 15′ 44lb | 2025-07-01 |
Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 44′1″ | 2025-05-17 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Victoria International Highland Games Challenge | 74′3″ | 2025-05-17 |
Heavy Hammer | Women's | Victoria International Highland Games Challenge | 56′7″ | 2025-05-17 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 | Canada Day at Craigflower | Women's | 2 | 25′5″ 13.4lb | 31′4″ 8.8lb | 20′ 10lb | 12:00 15′ 44lb | 44′ | 21′9.5″ | N/A | N/A | 12′ |
2025-05-17 | Victoria International Highland Games Challenge | Women's | 1 | 25′8.5″ 13.4lb | 32′3.5″ 8.8lb | N/A | 12:00 13′2″ 32lb | 44′1″ | 30′9.5″ | 74′3″ | 56′7″ | 14′ |